Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | * | * | * | * | * | * | * | * | * | * | ||
2023 | * | * | * | * | * | * | * | * | * | * | * | * |
2022 | * | * | * | * | * | * | ||||||
2021 | * | * | * | * | * | * | * | * | * | * | ||
2020 | * | * | * | * | * | * | * | * | ||||
2019 | * | * | * | * | * | * | * | * | * | * | * | |
2018 | * | * | * | * | * | * | * | * | * | * | * | * |
Older meeting minutes can be found at this link
AGMs
2024
2023
2021
2020
minutes
2019
2018
Minutes from older AGMs can be found at this link.